;map  x  y	name	        spread	amount	time
E702		50	 50		 Zombie1				50		 25				23
E702		50	 50		 Zombie2				50		 15				23
E702		50	 50		 Zombie3				50		 15				23
E702		50	 50		 Zombie4				50		 15				23
E702		50	 50		 Zombie5				50		 15				23
E702		50	 50		 WedgeMoth 		50		 15				23
E702		50	 50		 RedEvilBoar  				50		 15				23
E702		50	 50		 BlackEvilBoar 				50		 15				23
E702		50	 50		 BlackMaggot 				50		 15				23
E702		50	 50		 BugBatMaggot			50		 8 				23
E702		50	 50		 SnakeScorpion				50		 10				23
;Mass Drops
E702		50	 50		 Zombie10				50		 1				120
E702		50	 50		 Zombie40				50		 1				120
E702		50	 50		 Zombie50				50		 1				120
E702		50	 50		 BlackEvilBoar0 				50		 1				120
E702		50	 50		 SnakeScorpion0			50		 1
